The V1 series cameras are specifically designed for entry-level AI applications, supporting EDGEFENCE functionality. They perform image recognition and event processing at the edge without the need for additional AI processing units or PC intermediaries, enabling an efficient edge computing architecture.
Primarily used for intelligent surveillance, automated management, and security protection, the V1 series cameras feature human and vehicle recognition capabilities, serving as an advanced electronic fence. These features make the V1 series stand out among similar smart cameras, making them ideal for scenarios requiring basic recognition and event processing.
Model |
V1R9552X3 |
Min. illumination/Low Light Mode (Colour) | Color: 0.1 Lux at F1.6 ; B/W: 0.01 Lux at F1.6 ; 0 Lux with IR LED ON |
Focal Length | 2.8 – 12 mm (zoom / focus motorized) |
Iris | F1.6 (W) – F3.1 (T) |
Iris Control | Fixed IRIS |
Angle of View (H) | 107.6° (W) – 38.1° (T) (H) |
Angle of View (V) | 56.5° (W) – 21.4° (T) (V) |
Angle of View (D) | 129.1° (W) – 43.5° (T) (D) |
Peak wavelength | 850nm. |
Beam Spread | 60° , 90°. |
Max IR distance | 55M. |
Pick Up Element | 1/2.7" CMOS image sensor. |
Effective pixels | 2880 (H) × 1620(V) = 4,665,600 (Pixels). |
Light sensor | Yes. |
CE | Yes, EMI Class A. |
FCC | Yes, EMI Class A. |
UKCA | Yes, EMI Class A. |
BSMI Certification | Yes, EMI Class A. |
RCM | Yes, EMI Class A. |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 (Casing) |
CPU | Intel® Core™ i7 or higher grade |
OS | Windows 7 or above |
RAM | 8GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above, Microsoft® Edge (IE mode) |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth. |
Number of streams | 3 |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate |
Encryption | Base64 HTTP encryption, HTTPS encryption |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Address Filter | Yes |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Multi IP address | Yes |
Resolution | 5MP(2880 x 1616), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | Normal mode : 60Hz: 30 FPS @ 2880 x 1616 50Hz: 25 FPS @ 2880 x 1616 HDR mode : 60Hz: 30 FPS @ 2880 x 1616 50Hz: 25 FPS @ 2880 x 1616 |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Manual |
Electrical Shutter | 1/30(1/25)s – 1/30000s |
Sense Up | Off / x2 / x4 / x8 / x16 |
Sense Up+ | Yes |
Auto Gain Control | 48 dB Variable Gain |
S / N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 |
High Dynamic Range(HDR) | Up to 120dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Defog |
Auto Focus | Support |
EV (Exposure Value) | Adjustable |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G / IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
SD Card Compatible List | Micron - 32GB,64GB,128GB,256GB,512GB, 1TB (SDXC, U1, C10) Transcend - 4GB SD,8GB SDHC,32GB SDHC C10,128GB SDXC C10 SanDisk - 8GB SDHC, 32GB, 64GB, 128GB SDHC C10 Kingston - 64GB SDXC C10 |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion / Tamper |
Alarm event triggers | Motion / Tamper / Network lost detection / Global Counter / Virtual Input / Metadata |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Push Service / Global Counter / Virtual Input |
Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
Network Interface/Ethernet | 10BASE-T/100BASE-TX, RJ-45 |
OSD | Position configurable text overlay for date, time, camera ID, event status |
CPU.Memory | Embedded Single core ARM Cortex-A9 960MHz CPU & (DDR 512MB / Flash 128MB) |
OS requirement | Embedded Linux 4.19 |
Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, SMTP, Multicast, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G, ONVIF Profile M |
Max number of online users | 10 simultaneous users |
Video Display | LILIN Universal ActiveX & HTML5 |
Log | Event & operation log & IVS event log |
Schedule Setting | Support holiday list |
Network Storage | NAS (Support SAMBA/CIFS) |
Starting Temperature | -10°C – +50°C (-14°F – 122°F) |
Operating temperature | -30°C – +50°C (-22°F – 122°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Power Supply | PoE (IEEE 802.3af compliant) |
Power Consumption | POE, 9.9W |
Dimensions | 100(W) x 85(H) x 284(D) mm |
Weight | 930g |
Warranty | 2 Years |
Model |
V1R9552X3 |
Min. illumination/Low Light Mode (Colour) | Color: 0.1 Lux at F1.6 ; B/W: 0.01 Lux at F1.6 ; 0 Lux with IR LED ON |
Focal Length | 2.8 – 12 mm (zoom / focus motorized) |
Iris | F1.6 (W) – F3.1 (T) |
Iris Control | Fixed IRIS |
Angle of View (H) | 107.6° (W) – 38.1° (T) (H) |
Angle of View (V) | 56.5° (W) – 21.4° (T) (V) |
Angle of View (D) | 129.1° (W) – 43.5° (T) (D) |
Peak wavelength | 850nm. |
Beam Spread | 60° , 90°. |
Max IR distance | 55M. |
Pick Up Element | 1/2.7″ CMOS image sensor. |
Effective pixels | 2880 (H) × 1620(V) = 4,665,600 (Pixels). |
Light sensor | Yes. |
CE | Yes, EMI Class A. |
FCC | Yes, EMI Class A. |
UKCA | Yes, EMI Class A. |
BSMI Certification | Yes, EMI Class A. |
RCM | Yes, EMI Class A. |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 (Casing) |
CPU | Intel® Core™ i7 or higher grade |
OS | Windows 7 or above |
RAM | 8GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above, Microsoft® Edge (IE mode) |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth. |
Number of streams | 3 |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate |
Encryption | Base64 HTTP encryption, HTTPS encryption |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Address Filter | Yes |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Multi IP address | Yes |
Resolution | 5MP(2880 x 1616), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | Normal mode : 60Hz: 30 FPS @ 2880 x 1616 50Hz: 25 FPS @ 2880 x 1616 HDR mode : 60Hz: 30 FPS @ 2880 x 1616 50Hz: 25 FPS @ 2880 x 1616 |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Manual |
Electrical Shutter | 1/30(1/25)s – 1/30000s |
Sense Up | Off / x2 / x4 / x8 / x16 |
Sense Up+ | Yes |
Auto Gain Control | 48 dB Variable Gain |
S / N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 |
High Dynamic Range(HDR) | Up to 120dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Defog |
Auto Focus | Support |
EV (Exposure Value) | Adjustable |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G / IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
SD Card Compatible List | Micron – 32GB,64GB,128GB,256GB,512GB, 1TB (SDXC, U1, C10) Transcend – 4GB SD,8GB SDHC,32GB SDHC C10,128GB SDXC C10 SanDisk – 8GB SDHC, 32GB, 64GB, 128GB SDHC C10 Kingston – 64GB SDXC C10 |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion / Tamper |
Alarm event triggers | Motion / Tamper / Network lost detection / Global Counter / Virtual Input / Metadata |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Push Service / Global Counter / Virtual Input |
Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
Network Interface/Ethernet | 10BASE-T/100BASE-TX, RJ-45 |
OSD | Position configurable text overlay for date, time, camera ID, event status |
CPU.Memory | Embedded Single core ARM Cortex-A9 960MHz CPU & (DDR 512MB / Flash 128MB) |
OS requirement | Embedded Linux 4.19 |
Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, SMTP, Multicast, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G, ONVIF Profile M |
Max number of online users | 10 simultaneous users |
Video Display | LILIN Universal ActiveX & HTML5 |
Log | Event & operation log & IVS event log |
Schedule Setting | Support holiday list |
Network Storage | NAS (Support SAMBA/CIFS) |
Starting Temperature | -10°C – +50°C (-14°F – 122°F) |
Operating temperature | -30°C – +50°C (-22°F – 122°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Power Supply | PoE (IEEE 802.3af compliant) |
Power Consumption | POE, 9.9W |
Dimensions | 100(W) x 85(H) x 284(D) mm |
Weight | 930g |
Warranty | 2 Years |
City Point Pondok Cabe Blok B3/7 Jln Pondok Cabe Raya Kav 77, Pondok Cabe Tangerang Selatan 15418
Email : info@cramms.co.id
© 2024 | PT Cramms Indonesia
Click one of our contacts below to chat on WhatsApp or send us an email to
info@cramms.co.id
call us to +62 21 7477 7677 or email to info@cramms.co.id